Welcome to Sprocket School! This project is maintained by volunteer editors. Learn more about how this works.

List of 35mm features released in 1.37 after 1953: Difference between revisions

Jump to navigation Jump to search
No edit summary
(42 intermediate revisions by 2 users not shown)
Line 1: Line 1:
A list of 35mm features released in the 1.37:1 [[aspect ratio]] after 1953, the year widescreen formats became the industry standard.
__NOTOC__
A guide to 35mm features released in the 1.37:1 [[aspect ratio]] after 1953, the year widescreen formats became the industry standard in Hollywood. This list is not comprehensive, but is intended to help familiarize projectionists with the kinds of 'exceptions to the rule' they should be looking for.


Note that soft-matted widescreen is easily mistaken for full-frame 1.37 don't be fooled!
===Rules of thumb===
* The big one: Soft-matted widescreen is easily mistaken for full-frame 1.37 - don't be fooled!
* Don't doubt your eyes. The best test of an aspect ratio theory is how it looks on screen (or, in a pinch, on the bench). Test a reel while switching up on aperture plates & lenses. The opening credits and title card are often the best frames to eyeball.
* Films originally released for TV exhibition or on 16mm are more likely than others to be natively 1.37
* With very few exceptions, Hollywood films made after 1953 are intended to be projected in widescreen aspect ratios
* With very few exceptions, Japanese films made before the late 1970s are either 1.37 or 'scope
* Beware of IMDb. It's sometimes right about aspect ratios, but it's sometimes wrong.


==List of films==


  {| class="wikitable sortable"
  {| class="wikitable sortable"
  |-
  |-
  ! Title  !! Director  !! Year  !! Release print<br>aspect ratio !! Country !! Notes
  ! Title  !! Director  !! Year  !! Release print<br>format !! Country !! Notes
  |-
  |-
  | [http://en.wikipedia.org/wiki/Meek%27s_Cutoff ''Meek's Cutoff''] || Kelly Reichardt  || 2010  || Full-frame || United States ||
  | [http://en.wikipedia.org/wiki/Meek%27s_Cutoff ''Meek's Cutoff''] || Kelly Reichardt  || 2010  || Full-frame || United States ||
Line 22: Line 30:
  | [http://en.wikipedia.org/wiki/My_Winnipeg ''My Winnipeg'']  || Guy Maddin  || 2008  || Windowboxed || Canada ||
  | [http://en.wikipedia.org/wiki/My_Winnipeg ''My Winnipeg'']  || Guy Maddin  || 2008  || Windowboxed || Canada ||
  |-
  |-
  | [http://en.wikipedia.org/wiki/Fish_Tank_(film) ''Fish Tank''] || Andrea Arnold || 2009 || Windowboxed (??) ||
  | [http://en.wikipedia.org/wiki/Fish_Tank_(film) ''Fish Tank''] || Andrea Arnold || 2009 || Windowboxed || United Kingdom ||
|-
| [https://en.wikipedia.org/wiki/A_Summer%27s_Tale ''A Summer's Tale''] || Eric Rohmer || 1996 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Wild_Style ''Wild Style''] || Charlie Ahearn || 1983 || Full-frame || United States ||
|-
| [https://en.wikipedia.org/wiki/The_Good_German ''The Good German''] || Steven Soderbergh || 2006 || || United States ||
|-
| [https://en.wikipedia.org/wiki/Celine_and_Julie_Go_Boating ''Celine and Julie Go Boating''] || Jacques Rivette || 1974 || || France ||
|-
| [https://en.wikipedia.org/wiki/Le_Pont_du_Nord ''Le Pont du Nord''] || Jacques Rivette || 1982 || || France ||
|-
| [https://en.wikipedia.org/wiki/Ida_(film) ''Ida''] || Paweł Pawlikowski || 2013 || Windowboxed || Poland ||
|-
| [https://en.wikipedia.org/wiki/Post_Tenebras_Lux_(film) ''Post Tenebras Lux''] || Carlos Reygadas || 2012 || || Mexico ||
|-
| [https://en.wikipedia.org/wiki/Parsifal_%281983_film%29 ''Parsifal''] || Hans-Jürgen Syberberg || 1982 || Full-frame || West Germany ||
|-
| [https://en.wikipedia.org/wiki/First_Name:_Carmen ''Prénom Carmen''] || Jean-Luc Godard || 1983 || || France ||
|-
| [https://en.wikipedia.org/wiki/Passion_(1982_film) ''Passion''] || Jean-Luc Godard || 1982 || || France ||
|-
| [https://en.wikipedia.org/wiki/D%C3%A9tective_(1985_film) ''Détective''] || Jean-Luc Godard || 1985 || || France ||
|-
| [https://en.wikipedia.org/wiki/Hail_Mary_(film) ''Hail Mary''] || Jean-Luc Godard || 1985 || || France ||
|-
| [https://en.wikipedia.org/wiki/For_Ever_Mozart ''For Ever Mozart''] || Jean-Luc Godard || 1996 || || France ||
|-
| [https://en.wikipedia.org/wiki/Notre_musique ''Notre musique''] || Jean-Luc Godard || 2004 || || France ||
|-
| [http://www.imdb.com/title/tt0107175/ ''Hélas pour moi''] || Jean-Luc Godard || 1993 || || France ||
|-
| [https://en.wikipedia.org/wiki/Breathless_(1960_film) ''Breathless''] || Jean-Luc Godard || 1960 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Vivre_Sa_Vie ''Vivre Sa Vie''] || Jean-Luc Godard || 1962 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Le_Petit_Soldat ''Le Petit Soldat''] || Jean-Luc Godard || 1960 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Band_of_Outsiders ''Band of Outsiders''] || Jean-Luc Godard || 1964 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Alphaville_(film) ''Alphaville''] || Jean-Luc Godard || 1965 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Masculin_F%C3%A9minin ''Masculin Féminin''] || Jean-Luc Godard || 1966 || Full-frame || France ||
|-
| [http://en.wikipedia.org/wiki/Meek%27s_Cutoff ''Meek's Cutoff''] || Kelly Reichardt || 2010  || Full-frame || United States ||
|-
| [https://en.wikipedia.org/wiki/The_Decalogue_%28TV_series%29 ''The Decalogue''] || Krzysztof Kieślowski || 1989 || Full-frame || Poland ||
|-
| [https://en.wikipedia.org/wiki/Close-Up_%28film%29 ''Close-Up''] || Abbas Kiarostami || 1990 || Full-frame || Iran ||
|-
| [https://en.wikipedia.org/wiki/Ivan%27s_Childhood ''Ivan's Childhood''] || Andrei Tarkovsky || 1962 || Full-frame || USSR ||
|-
| [https://en.wikipedia.org/wiki/The_Mirror_%281975_film%29 ''The Mirror''] || Andrei Tarkovsky || 1975 || Full-frame || USSR ||
|-
| [https://en.wikipedia.org/wiki/Slacker_%28film%29 ''Slacker''] || Richard Linklater || 1991 || Full-frame || United States ||
|-
| [https://en.wikipedia.org/wiki/The_Devil_Probably ''The Devil Probably''] || Robert Bresson || 1977 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Tabu_(2012_film) ''Tabu''] || Miguel Gomes || 2012 || || Portugal ||
|-
| [https://en.wikipedia.org/wiki/Wuthering_Heights_%282011_film%29 ''Wuthering Heights''] || Andrea Arnold || 2011 || || United Kingdom ||
|-
| [https://en.wikipedia.org/wiki/La_Chinoise ''La Chinoise''] || Jean-Luc Godard || 1967 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Keep_Your_Right_Up ''Keep Your Right Up''] || Jean-Luc Godard || 1987 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/La_Collectionneuse ''La Collectionneuse''] || Eric Rohmer || 1967 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/My_Night_at_Maud%27s ''My Night at Maud's''] || Eric Rohmer || 1969 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Claire%27s_Knee ''Claire's Knee''] || Eric Rohmer || 1970 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Love_in_the_Afternoon_%281972_film%29 ''Chloe In The Afternoon''] || Eric Rohmer || 1972 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Full_Moon_in_Paris ''Full Moon in Paris''] || Eric Rohmer || 1984 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Four_Adventures_of_Reinette_and_Mirabelle ''Four Adventures of Reinette and Mirabelle''] || Eric Rohmer || 1987 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Boyfriends_and_Girlfriends ''Boyfriends and Girlfriends''] || Eric Rohmer || 1987 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Autumn_Tale ''An Autumn Tale''] || Eric Rohmer || 1998 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Triple_Agent ''Triple Agent''] || Eric Rohmer || 2004 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/Romance_of_Astree_and_Celadon ''Romance of Astree and Celadon''] || Eric Rohmer || 2007 || Full-frame || France ||
|-
| [https://en.wikipedia.org/wiki/King_Lear_(1987_film) ''King Lear''] || Jean-Luc Godard || 1987 || Full-Frame || United States ||
|-
| [https://en.wikipedia.org/wiki/Northern_Lights_%281978_film%29 ''Northern Lights''] || John Hanson & Rob Nilsson || 1978 || Full-frame || United States ||
|-
| [https://en.wikipedia.org/wiki/Jauja_(film) ''Jauja''] || Lisandro Alonso || 2014 ||  || Denmark ||
|-
| [http://www.imdb.com/title/tt3808342/ ''Son of Saul'']  || Lazlo Nemes || 2015 || Full-frame || Hungary ||
|
|-
| [http://www.jodiemack.com/filmsvideos/the-grand-bizarre/ ''The Grand Bizarre''] || Jodie Mack || 2018|| Full-frame || United States ||  
  |}
  |}
===Notes on tricky cases===
* Prints of Frank Zappa's ''200 Motels'' (1971) are printed full frame. Some scenes (in particular the "Dental Hygiene Dilemma" animated sequence) look as if they were intended to be projected full-frame. Other scenes - particularly the scene described under the 'Aspect Ratio' heading in [http://sotcaa.org/editnews/200-Motels-On-DVD.html this DVD review] - are clearly framed for 1.66. In this case, ''this'' projectionist screened the film in 1.66, because it seemed likely that that's the ratio theatrical audiences in 1971 would have seen it in. 1.37 would have been an equally valid choice.
===Note on Hollywood films from the 1950s===
Some Hollywood films made in the late 1950s, after the rise of widescreen, can be played in either 1.37 or widescreen without suffering. In most cases there is an obvious correct choice. Nonetheless, there is much lively debate among cinephiles about the "correct" aspect ratio of many Hollywood films from this period. We recommend that projectionists steer clear of these discussions!
Instead, focus on the print in front of you (especially any references to aspect ratio written on or printed into the leader) and on primary sources (such as interviews with the filmmaker or historical promotions material).
==Further reading==
* David Bordwell: "[http://www.davidbordwell.net/blog/2007/12/14/godard-comes-in-many-shapes-and-sizes/ Godard comes in many shapes and sizes]" (2007, University of Wisconsin-Madison)
* Joe Beres: "[http://blogs.walkerart.org/filmvideo/2008/03/20/paranoid-parks-aspect-ratio/ Paranoid Park’s aspect ratio conundrum]" (2008, Walker Art Center)
* Bob Furmanek: "[http://www.3dfilmarchive.com/home/widescreen-documentation The New Era of Screen Dimensions]" and "[http://www.3dfilmarchive.com/the-first-year-of-widescreen The First Year of Widescreen Production]"
* Kyle Westphal: "[http://www.northwestchicagofilmsociety.org/2012/07/02/invasion-of-the-aspect-ratios/ Invasion of the aspect ratios]" (2012, Northwest Chicago Film Society)


[[Category:Resources]]
[[Category:Resources]]
[[Category:Film prints]]
[[Category:Showmanship]]
[[Category: Fun]]

Navigation menu