70mm: Difference between revisions

86 bytes added ,  19 September 2016
No edit summary
Line 29: Line 29:




==Images==
==Images of Various Aspect Ratios and Sound Formats, 70mm==
<gallery widths=250px heights=250px mode=packed>
<gallery widths=250px heights=250px mode=packed>
File:Aliens_70mm.JPG| Frames from a 70mm print of ''Aliens''. Blow-up from 35mm, aspect ratio 1.85, magnetic audio track.
File:Aliens_70mm.JPG| Frames from a 70mm print of ''Aliens''. Blow-up from 35mm, aspect ratio 1.85, magnetic audio track.
Line 35: Line 35:
File:2001 70mm.jpg| Frames from a 70mm print of ''2001:A Space Odyssey''. Aspect ratio 2.2:1 with magnetic audio track
File:2001 70mm.jpg| Frames from a 70mm print of ''2001:A Space Odyssey''. Aspect ratio 2.2:1 with magnetic audio track
File:IV alignment chartcopy.JPG| Alignment chart from a 70mm print of ''Inherent Vice''. Blow-up from 35mm, aspect ratio 1.85
File:IV alignment chartcopy.JPG| Alignment chart from a 70mm print of ''Inherent Vice''. Blow-up from 35mm, aspect ratio 1.85
File:70mm print sm.jpg|Inspecting a 70mm print of ''West Side Story''
File:70mm print sm.jpg|Inspecting a 70mm print of ''West Side Story''. Aspect ratio 2.2:1, DTS audio track
File:70MM test.JPG|Boston Light and Sound 5/70 test film on screen
File:70MM test.JPG|Boston Light and Sound 5/70 test film on screen
</gallery>
</gallery>