Welcome to Sprocket School! This project is maintained by volunteer editors. A guide to editing. |
Difference between revisions of "Aspect ratios"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
* List of them for various gauges | * List of them for various gauges | ||
+ | ** 16mm full frame, anamorphic, various matting | ||
+ | ** ditto for other small gauges | ||
+ | ** large gauges? | ||
+ | ** 35mm: | ||
+ | *** 1.33 / full frame / silent | ||
+ | *** 1.37 / Academy ratio | ||
+ | *** 1.85 (hard vs. soft matting) | ||
+ | *** Anamorphic | ||
* Aperture plates | * Aperture plates | ||
* Lenses | * Lenses |
Revision as of 16:29, 1 August 2013
- List of them for various gauges
- 16mm full frame, anamorphic, various matting
- ditto for other small gauges
- large gauges?
- 35mm:
- 1.33 / full frame / silent
- 1.37 / Academy ratio
- 1.85 (hard vs. soft matting)
- Anamorphic
- Aperture plates
- Lenses
- Masking