Welcome to Sprocket School! This project is maintained by volunteer editors. Learn more about how this works.

Aspect ratios: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 29: Line 29:
  | [[35mm]]  || 1.66:1  || || 1953 || Warning: widescreen formats may be soft-matted
  | [[35mm]]  || 1.66:1  || || 1953 || Warning: widescreen formats may be soft-matted
  |-
  |-
  | [[35mm]]  || 1.78:1  || || ? ||  
  | [[35mm]]  || 1.78:1  || || ? || Used for films that originated on video.
  |-
  |-
  | [[35mm]]  || 1.85:1  || Flat || 1953 || Warning: widescreen formats may be soft-matted
  | [[35mm]]  || 1.85:1  || Flat || 1953 || Warning: widescreen formats may be soft-matted

Navigation menu