| Welcome to Sprocket School! This project is maintained by volunteer editors. Learn more about how this works. |
16mm projectors: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
|} | |} | ||
* Other manufacturers to reasearch: Ampro, Bauer, Graflex, RCA, Fumeo, Elmo, Bell & Howell | * Other manufacturers to reasearch: Ampro, Bauer, Graflex, RCA, Fumeo, Elmo, Bell & Howell, Norelco | ||
==External Resources== | ==External Resources== | ||
Revision as of 10:14, 5 August 2013
A list of 16mm film projector models:
| Manufacturer | Model | Other gauges? | Portable model? | Bulb type? | Film movement type | Link to manual | Notes |
|---|---|---|---|---|---|---|---|
| Kinoton | FP 18 | No | Intermittent - mechanical | ||||
| Kinoton | FP 18 D | No | Intermittent - mechanical | ||||
| Kinoton | FP 38 E | 35mm | No | Intermittent - electronic | |||
| Eastman | 25 | No | Intermittent - mechanical | ||||
| Bauer | Selection | No | Intermittent - mechanical | ||||
| Eiki | EX-6100 | No | Claw | ||||
| Kodak | Pageant AV-105-M | Yes | Claw |
- Other manufacturers to reasearch: Ampro, Bauer, Graflex, RCA, Fumeo, Elmo, Bell & Howell, Norelco