| Welcome to Sprocket School! This project is maintained by volunteer editors. Learn more about how this works. |
16mm projectors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
[[Category:Projectors]] | [[Category:Projectors]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:16mm]] | |||
[[Category:16mm projectors]] | |||
Revision as of 16:01, 5 August 2013
A list of 16mm film projector models:
| Manufacturer | Model | Other gauges? | Portable model? | Bulb type? | Film movement type | Link to manual | Notes |
|---|---|---|---|---|---|---|---|
| Bauer | Selection | No | Intermittent - mechanical | ||||
| Eastman | 25 | No | Intermittent - mechanical | ||||
| Eiki | EX-6100 | No | Claw | ||||
| Elmo | LX-1100 | No | Elmo | ||||
| Kinoton | FP 18 | No | Intermittent - mechanical | ||||
| Kinoton | FP 18 D | No | Intermittent - mechanical | ||||
| Kinoton | FP 38 E | 35mm | No | Intermittent - electronic | |||
| Kodak | Pageant AV-105-M | Yes | Claw |
- Other manufacturers to reasearch: Ampro, Bauer, Graflex, RCA, Fumeo, Elmo, Bell & Howell, Norelco